<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>flipvine &#187; street signs</title>
	<atom:link href="http://flipvine.com/blog/tag/street-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://flipvine.com/blog</link>
	<description>all the news thats not fit to print</description>
	<lastBuildDate>Sat, 18 Sep 2010 23:21:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Coldest Street Intersection in the World</title>
		<link>http://flipvine.com/blog/2009/07/21/the-coldest-street-intersection-in-the-world/</link>
		<comments>http://flipvine.com/blog/2009/07/21/the-coldest-street-intersection-in-the-world/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:45:56 +0000</pubDate>
		<dc:creator>flipvine</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Seen around town]]></category>
		<category><![CDATA[street signs]]></category>

		<guid isPermaLink="false">http://flipvine.com/blog/?p=1342</guid>
		<description><![CDATA[There&#8217;s lots of intersections with history.  There&#8217;s lots of street signs that  have a lot of meaning.  But this one, by far, takes the blue ribbon (and is probably frequently reached by drinking lots of Pabst Blue Ribbon) in the contest for .. well .. unbelievable street signs.  Anyways, next time one of my friends [...]]]></description>
		<wfw:commentRss>http://flipvine.com/blog/2009/07/21/the-coldest-street-intersection-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
